| Name | Price, RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 670 140,0 |
| Charger(1 pcs) with accumulator (2set.) | 19 020,0 |
| UMBT-2– Mechanical unit for ultrasonic testing of drill pipes Ø73…140 mm | 453 660,0 |
| Set of testing PETs for УМБТ-2 (Ø73…140 mm): | |
| P321-4-45SЩ (4 pcs.) | 4 × 21 900,0 = 87 600,0 |
| IC2-C (1 set) | 24 840,0 |
| P312-5-Ø5/2Щ (4pcs.) | 4 × 29 520,0 = 118 080,0 |
| IC-3С (1 set) | 27 900,0 |
| “Shoe” for gap PETs for Ø73, 89, 102, 114, 127, 140 мм (include 4 pcs. every) – for UMBT-2 | 24 × 11 520,0 = 276 480,0 |
| Cover with screws and shims for locating PET in “shoe” | 25 740,0 |
| Hose L = 10 m | 4 080,0 |
| AMOUNT: | 1 707 540,0 |
| Delivery time: | up to 2-х months |
| Name | Price, RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 670 140,0 |
| Charger(1 pcs) with accumulator (2 set.) | 19 020,0 |
| UMBT-2– Mechanical unit for ultrasonic testing of drill pipes Ø127…229мм | 552 420,0 |
| Set of testing PETs for УМБТ-2(Ø127…229 мм): | |
| P321-4-45SЩ (4 pcs.) | 4 × 21 900,0 = 87 600,0 |
| IC2-C (1 set) | 24 840,0 |
| P312-5-Ø5/2Щ (4 pcs.) | 4 × 29 520,0 = 118 080,0 |
| IC-3С (1 set) | 27 900,0 |
| “Shoe” for gap PETs forØ127, 140, 168, 203, 229мм (include 4 pcs. every) – for UMBT-2 | 20 × 11 520,0 = 230 400,0 |
| Cover with screws and shims for locating PET in “shoe” | 25 740,0 |
| Hose L = 10 m | 4 080,0 |
| Amount: | 1 760 220,0 |
| Delivery time: | up to 2 months |
