| Name | Price, RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 |
| Charger(1 pcs) with accumulator (2set.) | 17 690,0 |
| UMBT-2– Mechanical unit for ultrasonic testing of drill pipes Ø73…140 mm | 457 500,0 |
| Set of testing PETs for УМБТ-2 (Ø73…140 mm): | |
| P321-4-45SЩ (4 pcs.) | 4 × 20 130,0 = 80 520,0 |
| IC2-C (1 set) | 23 180,0 |
| P312-5-Ø5/2Щ (4pcs.) | 4 × 26 840,0 = 107 360,0 |
| IC-3С (1 set) | 25 620,0 |
| “Shoe” for gap PETs for Ø73, 89, 102, 114, 127, 140 мм (include 4 pcs. every) – for UMBT-2 | 24 × 10 675,0 = 256 200,0 |
| Cover with screws and shims for locating PET in “shoe” | 23 790,0 |
| Hose L = 10 m | 3 660,0 |
| AMOUNT: | 1 605 520,0 |
| Delivery time: | up to 2-х months |
| Name | Price, RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 |
| Charger(1 pcs) with accumulator (2 set.) | 17 690,0 |
| UMBT-2– Mechanical unit for ultrasonic testing of drill pipes Ø127…229мм | 557 540,0 |
| Set of testing PETs for УМБТ-2(Ø127…229 мм): | |
| P321-4-45SЩ (4 pcs.) | 4 × 20 130,0 = 80 520,0 |
| IC2-C (1 set) | 23 180,0 |
| P312-5-Ø5/2Щ (4 pcs.) | 4 × 26 840,0 = 107 360,0 |
| IC-3С (1 set) | 25 620,0 |
| “Shoe” for gap PETs forØ127, 140, 168, 203, 229мм (include 4 pcs. every) – for UMBT-2 | 20 × 10 675,0 = 213 500,0 |
| Cover with screws and shims for locating PET in “shoe” | 23 790,0 |
| Hose L = 10 m | 3 660,0 |
| Amount: | 1 662 860,0 |
| Delivery time: | up to 2 months |
