Name | Price, RUR., with TAX | |
UMU “Scanner+” “Skaruch” model, with power supply,case and license | 566 580,0 | |
Charger (1 pcs.) with charge baatries (12 pcs.) | 13 620,0 | |
Twin cable with «bobbin» for undewater UST (L = 50 м) | 90 660,0 | |
Singe cable with «bobbin» for undewater UST (L = 50 м) | 64 920,0 | |
P112-5-Ø5/2 PK | 9 000,0 RUR/pcs | 74 640,0 |
P121-5-45S PK | 8 940,0 RUR/pcs | |
P121-2,5-60S PK | 8 940,0 RUR/pcs | |
P121-2,5-65S PK | 8 940,0 RUR/pcs | |
P121-5-65S PK | 8 940,0 RUR/pcs | |
P121-5-70SPK | 8 940,0 RUR/pcs | |
Training for working on equipment (3 days – 1 group) | 29 400,0 | |
Amount: | 839 820,0 | |
Delivery time: | 4…6 weeks |
Note:
**Can be supplyed normal PET(P111 type) and special PET type SP5-75: П111 PK – 12 840 RUR/pcs. SP5-75 PK – 16 860 RUR/pcs