Наименование | Стоимость, руб. (с НДС) |
Flawdetector UIU “Scaner+” with power supply,case, certificate | 685 560,0 |
Charger(1 pcs.) with accumulator (12 set.) | 16 560,0 |
double cabels for PET: 2BNC-2lemo0 (1 pcs.) | 9 120,0 |
I. SДR11: | |
а) Sample Ø63 х 5,8 мм | 7 980,0 |
PET P122-1,8 «DUET» Ø63 х 5,8 | 11 160,0 |
б) Sample Ø75 х 6,8 мм. | 7 980,0 |
PET P122-1,8 «DUET» Ø75х6,8 | 11 160,0 |
в) Sample Ø90 х 8,2 мм. | 7 980,0 |
PET P122-1,8 «DUET» Ø90х8,2 | 11 160,0 |
г) Sample Ø110 х 10 мм | 9 660,0 |
PET P122-1,8 «DUET» Ø110 х 10 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø110 х 10 | 9 660,0 |
д) Sample Ø125 х 11,4 мм | 10 020,0 |
PET P122-1,8 «DUET» Ø125 х 11,4 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø125 х 11,4 | 9 660,0 |
е) Sample Ø160 х 14,6 мм | 10 020,0 |
PET P122-1,8 «DUET» Ø160 х 14,6 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø160 х 14,6 | 9 660,0 |
ж) Sample Ø180 х 16,4 мм | 10 020,0 |
PET P122-1,8 «DUET» Ø180 х 16,4 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø180 х 16,4 | 9 660,0 |
з) Sample Ø200 х 18,2 мм. | 10 020,0 |
PET P122-1,8 «DUET» Ø200 х 18,2 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø200 х 18,2 | 9 660,0 |
и) Sample Ø225 х 20,5 мм | 10 020,0 |
PET P122-1,8 «DUET» Ø225 х 20,5 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø225 х 20,5 | 9 660,0 |
к) Sample Ø315 х 28,6мм | 10 020,0 |
PET P122-1,8 «DUET» Ø315 х 28,6 | 12 960,0 |
PET P122-1,8 «TANDEM»Ø315 х 28,6 | 12 960,0 |
л) Sample Ø400 х 36,3мм | 13 740,0 |
PET P122-1,8 «DUET» Ø400 х 36,3 | 12 960,0 |
PET P122-1,8 «TANDEM»Ø400 х 36,3 | 12 960,0 |
м) Sample Ø500 х 45,4 мм | 13 740,0 |
PET P122-1,8 «DUET» Ø500 х 45,4 | 12 960,0 |
PET P122-1,8 «TANDEM» Ø500 х 45,4 | 12 960,0 |
н)Sample Ø600 х 54,5мм | 13 740,0 |
PET P122-1,8 «DUET»Ø600 х 54,5 | 12 960,0 |
PET P122-1,8 «TANDEM» Ø600 х 54,5 | 12 960,0 |
о)Sample Ø630 х 57,2мм | 13 740,0 |
PET P122-1,8 «DUET» Ø630 х 57,2 | 12 960,0 |
PET P122-1,8 «TANDEM» Ø630 х 57,2 | 13 740,0 |
II SДR17.6: | |
а) Sample Ø110х6,3мм | 7 980,0 |
PET P122-1,8 «DUET» Ø110х6,3 | 11 160,0 |
б) Sample Ø160х9,1мм | 9 060,0 |
PET P122-1,8 «DUET» Ø160х9,1 | 11 160,0 |
в) Sample Ø180х10,3мм | 10 020,0 |
PET P122-1,8 «DUET» Ø180х10,3 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø180х10,3 | 9 660,0 |
г) Sample Ø200х11,4мм | 10 020,0 |
PET P122-1,8 «DUET»Ø200х11,4 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø200х11,4 | 9 660,0 |
д)Sample Ø225х12,8мм | 10 020,0 |
PET P122-1,8 «DUET» Ø225х12,8 | 11 160,0 |
PET P122-1,8 «TANDEM»Ø225х12,8 | 9 660,0 |
е) Sample Ø315х17,9мм | 10 020,0 |
PET P122-1,8 «DUET» Ø315х17,9 | 11 160,0 |
PET P122-1,8 «TANDEM» Ø315х17,9 | 9 660,0 |