Наименование | Стоимость, руб. (с НДС) |
Flawdetector UIU “Scaner+” with power supply,case, certificate | 566 580,0 |
Charger(1 pcs.) with accumulator (12 set.) | 13 620,0 |
double cabels for PET: 2BNC-2lemo0 (1 pcs.) | 7 560 |
I. SДR11: | |
а) Sample Ø63 х 5,8 мм | 6 600,0 |
PET P122-1,8 «DUET» Ø63 х 5,8 | 9 240,0 |
б) Sample Ø75 х 6,8 мм. | 6 600,0 |
PET P122-1,8 «DUET» Ø75х6,8 | 9 240,0 |
в) Sample Ø90 х 8,2 мм. | 6 600,0 |
PET P122-1,8 «DUET» Ø90х8,2 | 9 240,0 |
г) Sample Ø110 х 10 мм | 7 500,0 |
PET P122-1,8 «DUET» Ø110 х 10 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø110 х 10 | 7 980,0 |
д) Sample Ø125 х 11,4 мм | 8 280,0 |
PET P122-1,8 «DUET» Ø125 х 11,4 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø125 х 11,4 | 7 980,0 |
е) Sample Ø160 х 14,6 мм | 8 280,0 |
PET P122-1,8 «DUET» Ø160 х 14,6 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø160 х 14,6 | 7 980,0 |
ж) Sample Ø180 х 16,4 мм | 8 280,0 |
PET P122-1,8 «DUET» Ø180 х 16,4 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø180 х 16,4 | 7 980,0 |
з) Sample Ø200 х 18,2 мм. | 8 280,0 |
PET P122-1,8 «DUET» Ø200 х 18,2 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø200 х 18,2 | 7 980,0 |
и) Sample Ø225 х 20,5 мм | 8 280,0 |
PET P122-1,8 «DUET» Ø225 х 20,5 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø225 х 20,5 | 7 980,0 |
к) Sample Ø315 х 28,6мм | 8 280,0 |
PET P122-1,8 «DUET» Ø315 х 28,6 | 10 680,0 |
PET P122-1,8 «TANDEM»Ø315 х 28,6 | 10 680,0 |
л) Sample Ø400 х 36,3мм | 8 280,0 |
PET P122-1,8 «DUET» Ø400 х 36,3 | 10 680,0 |
PET P122-1,8 «TANDEM»Ø400 х 36,3 | 10 680,0 |
м) Sample Ø500 х 45,4 мм | 11 340,0 |
PET P122-1,8 «DUET» Ø500 х 45,4 | 10 680,0 |
PET P122-1,8 «TANDEM» Ø500 х 45,4 | 10 680,0 |
н)Sample Ø600 х 54,5мм | 11 340,0 |
PET P122-1,8 «DUET»Ø600 х 54,5 | 10 680,0 |
PET P122-1,8 «TANDEM» Ø600 х 54,5 | 10 680,0 |
о)Sample Ø630 х 57,2мм | 11 340,0 |
PET P122-1,8 «DUET» Ø630 х 57,2 | 10 680,0 |
PET P122-1,8 «TANDEM» Ø630 х 57,2 | 11 340,0 |
II SДR17.6: | |
а) Sample Ø110х6,3мм | 6 600,0 |
PET P122-1,8 «DUET» Ø110х6,3 | 9 240,0 |
б) Sample Ø160х9,1мм | 7 500,0 |
PET P122-1,8 «DUET» Ø160х9,1 | 9 240,0 |
в) Sample Ø180х10,3мм | 8 280,0 |
PET P122-1,8 «DUET» Ø180х10,3 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø180х10,3 | 7 980,0 |
г) Sample Ø200х11,4мм | 8 280,0 |
PET P122-1,8 «DUET»Ø200х11,4 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø200х11,4 | 7 980,0 |
д)Sample Ø225х12,8мм | 8 280,0 |
PET P122-1,8 «DUET» Ø225х12,8 | 9 240,0 |
PET P122-1,8 «TANDEM»Ø225х12,8 | 7 980,0 |
е) Sample Ø315х17,9мм | 8 280,0 |
PET P122-1,8 «DUET» Ø315х17,9 | 9 240,0 |
PET P122-1,8 «TANDEM» Ø315х17,9 | 7 980,0 |