| Name | Price, RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 |
| MP2 – mechanical unit for welded joints UST two-side joint access | 179 340,0 |
| MP1 – mechanical unit for welded joints UST one-side joint access ( for thickness measurement , UST of T-joint metal construction ) | 119 560,0 |
| AB-1 acoustic unit for welded joints testing with Н = 4…26 mm | 117 120,0 |
| Program for AB-1 (Н = 4…26 мм )(4 ranges) | 85 400,0 |
| AB-10 acoustic unit for welded T- joints testing with Н = 5…26 mm | 73 200,0 |
| Program for AB-10 (Н = 5…26 мм )(4 ranges) | 85 400,0 |
| AB2 – acoustic unit for pipe welded joints testing H=27…40mm | 117 120,0 |
| Program for AB2, butt-welded joint UST, Н = 27…41 mm (3 ranges) | 64 050,0 |
| AB-11 acoustic unit for welded T- joints testing with Н = 27…40 mm | 73 200,0 |
| Program for AB-11, UST of t-joints , Н=27…40mm (3 ranges.) | 64 050,0 |
| MP1D – mechanical unit one-side joint accsess( for thickness H>40mm) | 138 470,0 |
| AB3D –acoustic unit for butt-welded joints testing, Н=41…51mm | 117 730,0 |
| Program for AB3D, butt-welded joint UST, Н=41…52mm (2 ranges.) | 42 700,0 |
| AB4D –acoustic unit for butt-welded joints testing, Н=53…67mm | 117 730,0 |
| Program for AB4D, butt-welded joint UST, Н=53…67mm (2 ranges.) | 42 700,0 |
| AB45D –acoustic unit for butt-welded joints testing, Н=68…80mm | 117 730,0 |
| Program for AB45D, butt-welded joint UST, Н=68…80mm (2 ranges.) | 42 700,0 |
| AB-129- acoustic unit for thickness measurement (thicknessmeter, UST of corrosion, laminations) including IC3(information cable) | 124 440,0 |
| Program for AB-129 ( Н=4…60 mm) (3 range) | 64 050,0 |
| Information cables (IC-1, IC-2) | 59 780,0 |
| Reference block for example testing | 17 690,0 |
| Charger(1 pcs) with accumulator (2set.) | 11 590,0 |
| Case for ultrasonic set | 28 060,0 |
| Set of PETs (11 pcs.) with conecting cables (5 pcs.) for handmode testing and sample* | P111-2,5-Ø12S | 129 320,0 |
| P111-5,0-Ø8S |
| P112-2,5-Ø10/2 |
| P112-5,0-Ø6/2 |
| P121-5,0-65SL; 70SL |
| P121-2,5-50SL; 60SL; P121-2,5-65SL; 70SL |
| SP5-75 KUS |
| 2 double cabels |
| 3 single cabels |
| Unit UN-1 for lap welds testing (with PETs – 2 pcs.) | 73 200,0 |
| mini-USB cable. CD with program for PC | 3 660,0 |
| UST Procedure for metal construction testing (according to GOST 23118 ) | free |
| Training for working on equipment (3 days – 1 group) | 41 48,0 |
| ИТОГО: | 2 761 470,0 |