Kit for UST with UMBT-1 for drill pipes with Ø60…168мм
| Name | Price, RUR | |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 | |
| Charger(1 pcs) with accumulator (12ыуе.) | 17 690,0 | |
| UMBT_1 – Mechanical unit for ultrasonic testing of drill pipes Ø60…168mm | 152 500,0 | |
| Set of gap testing PETs for UMBT-1 (Ø60…168мм): | ||
| P321-4-73SЩ | UST of spigot-and-socket joint, base metal, ring welds | 20 130,0 |
| P321-4-68SЩ | 20 130,0 | |
| P321-4-45SЩ | corrosion detection in pipes bodies | 20 130,0 |
| P312-5-Ø5/2Щ | 26 840,0 | |
| P311-4SЩ | UST of threaded part of seam joint | 20 130,0 |
| P321-4-60SЩ | 20 130,0 | |
| “Shoe” for gap PETs for Ø60, 73, 89, 102, 114, 127, 140; 147; 168mm | 9 × 10 675,0 = 96 075,0 | |
| Cover with screws and shims for locating PET in “shoe” | 23 790,0 | |
| Hose L = 5м | 1 830,0 | |
| Amount: | 1 029 375,0 | |
| Delivery time: | 4 weeks | |
Kit for UST with UMBT-1 for drill pipes with Ø127…229 мм
| Name | Price,RUR., | |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 | |
| Charger(1 pcs) with accumulator (12pcs.) | 17 690,0 | |
| UMBT_1 – Mechanical unit for ultrasonic testing of drill pipe Ø127…229мм | 161 040,0 | |
| Set of gap testing PETs for UMBT-1 (Ø60…168мм): | ||
| П321-4-73SЩ | UST of spigot-and-socket joint, base metal, ring welds | 20 130,0 |
| П321-4-68SЩ | 20 130,0 | |
| П321-4-45SЩ | corrosion detection in pipes bodies | 20 130,0 |
| П312-5-Ø5/2Щ | 26 840,0 | |
| П311-4SЩ | UST of threaded part of seam joint | 20 130,0 |
| П321-4-60SЩ | 20 130,0 | |
| “Shoe” for gap PETs for Ø127, 140; 147; 168; 203мм; | 6 × 10 675,0 = 64 050,0 | |
| Cover with screws and shims for locating PET in “shoe” | 23 790,0 | |
| Hose L = 5м | 1 830,0 | |
| Amount: | 1 005 890,0 | |
| Delivery time: | 4…6 weeks | |
