| Name | Quantity | Price,RUR., with tax |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a metal case (with a power supply, case, metrological verification certificate) | 1 | 719 800,0 |
| Software for viewing testing results (NDTSYSTEM2)* | 1 | 167 445,0 |
| 4-PET acoustic unit (2 Pets – longitudinal, 2 PETs – transverse) for Ø14, 25, 30, 36, 48мм** with supporting “shoes”, cables and сommunication for gap contact | 5 | 963 800,0 |
| Pipe spinner unit with mount devices | 1 | 211 670,0 |
| Additional mount devices, units for pipe positioning and other accessories | 1 | 154 025,0 |
| Control block for PET connecting with set of cables | 1 | 134 810,0 |
| Training for working on equipment | 1 | 41 480,0 |
| Amount: | 2 393 030,0 | |
| Delivery time: | up to 2-х months | |
