| Наименование | Стоимость, руб., с НДС |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 |
| Charger(1 pcs) with accumulator (2set.) | 17 690,0 |
| Mechanical unit band type (MP4) for pipes Ø160…315mm | 347 700,0 |
| Acoustic uint for UST of PE-pipes Ø160×9,1mm, incliding IC3 | 57 6450,0 |
| Акустический блок для УЗК ПЭ-труб Ø160×14,6мм incliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø225×20,5мм incliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø280×25,4мм incliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø315×28,6ммincliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø225×12,7мм incliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø280×15,9мм incliding IC3 | 73 200,0 |
| Acoustic uint for UST of PE-pipes Ø315×17,9мм incliding IC3 | 73 200,0 |
| Program for definding size of flaws | 64 050,0 |
| Set of samples: Ø160×9,1; Ø160×14,6; Ø225×12,7; Ø225×20,5; Ø280×15,9; Ø280×25,4; Ø315×17,9; Ø315×28,6мм | 126 880,0 |
| ИТОГО: | 1 736 365,0 |
