Set of UIU “Scaner”(model “Scaruch”) for flat butt , corner joint , T- joint welded joints of pipes, vessels, metal construction and base metal UST for thikness Н=4…80 mm
| Name | Price, RUR., with Tax | |
| Flawdetector UIU “Scaner+” with a color screen (eight-channel) in a plastic case (with a power supply, case, metrological verification certificate) | 610 000,0 | |
| Charger(1 pcs) with accumulator (12 pcs) | 17 690,0 | |
| Set of PETs (14 pcs.) with conecting cables (5 pcs.) for handmode testing and sample | P111-2,5-Ø12S | 150 3650,0 |
| P111-5-Ø8S | ||
| P112-2,5-Ø10/2 | ||
| P112-5-Ø6/2 | ||
| P121-1,8-40SL; 50SL; | ||
| P121-2,5-40SL; 50SL; | ||
| P121-2,5-60SL;65SL | ||
| P121-5-45SL; 65SL; 70SL | ||
| SP5-75 KUS | ||
| 2 double cabels | ||
| 3 single cabels | ||
| Unit UN-1 for lap welds testing (with PETs – 2 шт.) | 73 200,0 | |
| Unit UP-1M for transvers flaws and cross-welded reservoir UST with set of PETs: P121-5,0-70S (23х15х20) – 2 pcs.; P121-5,0-65S (23х15х20) – 2 pcs.; P121-2,5-65S (23х15х20) – 2 pcs.; P121-2,5-60S (23х15х20) – 2 pcs. and reference block with Н=10 мм (“notch”) | 146 400,0 | |
| MP3-band – mechanical unit (for pipe welded joints Ø57…133 mm ) | 230 580,0 | |
| AB9 –acoustic unit for pipe welded joints testing ( Ø57..133 × 4..11 мм (to MP3)) | 73 200,0 | |
| Program for AB9 (pipes, vessels Ø57…133 mm х 4…11 mm) – 1 range. | 21 350,0 | |
| MP4-band- mechanical unit with MP2.01(for pipe UST Ø159…325 mm) | 347 700,0 | |
| AB1 – acoustic unit for pipe welded joints testing Ø159…324mm thickness Н=4…26mm | 117 120,0 | |
| Program for AB1 :(pipes, vessels Ø159…168х5…15mm, Ø194…324х5…15mm ( 4 ranges) | 85 400,0 | |
| Program for AB1( pipes, vessels Ø159…168х16…26mm, Ø194…324х16…26mm, (4 ranges) | 85 400,0 | |
| AB2 – acoustic unit for pipe welded joints testing Ø159…324mm thickness Н = 27…36mm | 117 120,0 | |
| Program for AB2 (pipes Ø159…324mm, Н = 27…36mm (4 ranges) | 85 400,0 | |
| MP2 – mechanical unit for welded joints UST two-side joint access | 179 340,0 | |
| MP1 – mechanical unit for welded joints UST one-side joint access ( for thickness measurement , UST of T-joint metal construction ) | 119 560,0 | |
| AB1 – acoustic unit for pipe welded joints testing Ø325mm and more | 117 120,0 | |
| Program for AB1, Н=4…26mm, Ø325mm and more (4 ranges.) | 85 400,0 | |
| АБ10 – acoustic unit for planar T-joint weld testing | 73 200,0 | |
| Program for AB10, T-joint UST, Н=5…26mm (4 ranges) | 85 400,0 | |
| AB2 – acoustic unit for pipe welded joints testing Ø325mm and more | 117 120,0 | |
| Program for AB2, butt-welded joint UST, Н = 27…41 mm (3 ranges) | 64 050,0 | |
| AB11 – acoustic unit for planar T-joint weld testing, Н = 27…41 mm | 73 200,0 | |
| Program for АБ11, T-joint UST, Н=27…41 mm (3 ranges) | 64 050,0 | |
| MP1D – mechanical unit one-side joint accsess Н > 40mm (for acoustic units AB3D, AB4D, AB45D) | 138 470,0 | |
| AB3D –acoustic unit for butt-welded joints testing, Н=41…51mm | 117 730,0 | |
| Program for AB3D, butt-welded joint UST, Н=41…52mm (2 ranges.) | 42 700,0 | |
| AB4D – acoustic unit for butt-welded joints testing, Н=53…67mm | 117 730,0 | |
| Program for AB4D, butt-welded joint UST Н=53…67mm (2 ranges) | 42 700,0 | |
| AB45D – acoustic unit butt-welded joint UST , Н=68…80mm | 124 440,0 | |
| Program for AB45D, butt-welded joint UST Н=68…80mm (2 ranges.) | 42 700,0 | |
| AB-129- acoustic unit for thickness measurement (thicknessmeter, UST of corrosion, laminations) including IC3(information cable) | 124 440,0 | |
| Program for AB-129 ( Н=4…60 mm) (3 range) | 64 050,0 | |
| AB130 –acoustic unit for thickness measurement (thicknessmeter, UST of corrosion, laminations) including IC3(information cable) | 124 440,0 | |
| Program for AB130, Н=40…80mm (2 range) | 42 700,0 | |
| Information cables (IC-1, IC-2) | 59 780,0 | |
| Reference block for example testing | 11 590,0 | |
| Case for ultrasonic set | 28 060,0 | |
| mini-USB cable . CD with program for PC | 3 660,0 | |
| Procedure of steel construction ultrasonic testing, accord. RTN, Russia | free | |
| Training for working on equipment (3 days – 1 group) on Customer factory | 41 480,0 | |
| Amount: | 4 259 325,0 | |
